
REPORT OVERVIEW
This first environmental sustainability report presents selected information on ATT Systems (S’pore) Pte Ltd’s environmental management approach and performance at 35 Ubi Crescent. It is intended to provide a clear, evidence-based account of the information currently available and to establish a foundation for future reporting.
219.18 MWhPURCHASED ELECTRICITY 789.05 GJ |
0.7584 MLTHIRD-PARTY WATER 758.4 m3 |
ISO 14001ENVIRONMENTAL MANAGEMENT Valid to 17 Dec 2027 |
Item |
Reported information |
| Legal entity | ATT SYSTEMS (S’PORE) PTE LTD | UEN 199407919N |
| Registered office | 35 Ubi Crescent, ATT Building, Singapore 408585 |
| Reporting boundary | ATT Systems (S’pore) Pte Ltd and utility consumption at 35 Ubi Crescent |
| Reporting period | 10 July 2025 to 9 July 2026 |
| Water billing period | 11 July 2025 to 9 July 2026, reflecting a different SP Services billing cycle |
| Reporting frequency | First report; intended annual review |
| Publication date | 10 August 2026 |
| External assurance | NIL |
This targeted report has been prepared with reference to selected GRI Standards. It does not claim to have been prepared in accordance with the GRI Standards. The GRI Content Index on pages 7-8 identifies the disclosures and selected information reported.
| CONTACT | enquiry@attsystemsgroup.com | +65 6749 7840 | www.attsystemsgroup.com |
ENVIRONMENTAL MANAGEMENT
ATT Systems maintains an environmental management system certified to ISO 14001:2015. SOCOTEC certificate SCS 102652EI-1 covers the design, development, integration and maintenance of electronics and computer systems, including electronic display, queue management, security management, traffic management, system integration and customized software solutions. The certificate is valid until 17 December 2027, subject to ongoing surveillance.
| CERTIFICATE | ISO 14001:2015 | SOCOTEC certificate SCS 102652EI-1 | Valid to 17 December 2027 |
Environmental aspects and impacts are managed through operational controls, internal audits and management review. Sampled controls recorded in the October 2025 external audit included:
| Topic | Potential impact | Current management approach |
| Energy | Resource use and indirect emissions from purchased electricity | Utility bill monitoring and equipment controls under the environmental management system |
| Water | Use of shared water resources | Metered third-party supply, bill monitoring and resource-conservation practices |
| Waste | Land pollution, resource loss and improper disposal | Waste procedures, scrap collection, e-waste bin and licensed collectors where applicable |
PERFORMANCE
ATT Systems consumed 219,179.57 kWh of purchased electricity at 35 Ubi Crescent over 12 consecutive electricity billing cycles from 10 July 2025 to 9 July 2026. This is equivalent to 219.18 MWh or 789.05 GJ.
The total is based on 12 SP Services bills for electricity account 9301146412. The conversion applied is 1 kWh = 0.0036 GJ. The bills contain no indication that electricity consumption was estimated.
Electricity consumption is monitored through utility bills and managed through the environmental management system, including equipment and operating controls. A complete greenhouse gas inventory has not yet been prepared; therefore, this report does not present Scope 1 or Scope 2 greenhouse gas emissions.
PERFORMANCE
ATT Systems recorded 758.4 m3 (0.7584 ML) of third-party water withdrawal supplied through the Public Utilities Board over 12 consecutive water billing cycles from 11 July 2025 to 9 July 2026.
Selected information from GRI 303-3 is reported for third-party water withdrawal. The available bills do not classify the supply by source, freshwater/other water or water-stress status. Billed withdrawal is not presented as net water consumption because discharge data is unavailable.
Water use is monitored through utility bills and managed through maintenance and resource-conservation practices under the environmental management system.
CONTROLS AND NEXT PRIORITIES
ATT Systems has documented controls for general waste, recyclable waste, e-waste and chemical waste. The environmental management system includes waste disposal procedures, scrap collection arrangements, an e-waste bin, monitoring records and the use of licensed waste management companies where applicable.
| QUANTITATIVE LIMITATION |
The utility bills include a refuse-removal charge but no waste weight. A separate certificate records one 270 kg confidential-document destruction event, but it does not establish organization-wide waste generated, diverted or disposed during the reporting period. GRI 306-3 waste generated is therefore not reported. |
ATT Systems is committed to maintaining its ISO 14001 environmental management system, complying with applicable environmental requirements, preventing pollution, conserving resources and continually improving its environmental performance and reporting practices.
REPORTING INDEX
| Required item | Information |
| Statement of use | ATT SYSTEMS (S’PORE) PTE LTD has reported the information cited in this GRI content index for the period from 10 July 2025 to 9 July 2026 with reference to the GRI Standards. |
| GRI 1 used | GRI 1: Foundation 2021 |
| GRI Standard | Disclosure | Location |
| GRI 2: General Disclosures 2021 | 2-1 Organizational details | Page 2 |
| GRI 2: General Disclosures 2021 | 2-2 Entities included in the organization’s sustainability reporting | Page 2 |
| GRI 2: General Disclosures 2021 | 2-3 Reporting period, frequency and contact point | Page 2 |
| GRI 2: General Disclosures 2021 | 2-5 External assurance | Pages 2 and 9 |
| GRI 2: General Disclosures 2021 | 2-6 Activities, value chain and other business relationships (selected organizational activity information) | Page 2 |
| GRI 2: General Disclosures 2021 | 2-23 Policy commitments (selected environmental policy information) | Pages 3 and 6 |
| GRI 2: General Disclosures 2021 | 2-24 Embedding policy commitments (selected environmental management information) | Page 3 |
| GRI 2: General Disclosures 2021 | 2-27 Compliance with laws and regulations (environmental KPI information) | Page 3 |
REPORTING INDEX
| GRI Standard | Disclosure | Location |
| GRI 3: Material Topics 2021 | 3-3 Management of material topics (selected management-approach information; no complete GRI materiality assessment) | Pages 3-6 |
| GRI 302: Energy 2016 | 302-1 Energy consumption within the organization (selected information: purchased electricity) | Pages 4 and 10 |
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource (selected information) | Pages 3 and 5 |
| GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal (selected information: third-party water) | Pages 5 and 11 |
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts (selected information) | Pages 3 and 6 |
| GRI 306: Waste 2020 | 306-2 Management of significant waste-related impacts (selected information) | Pages 3 and 6 |
The wording “selected information” indicates that ATT Systems has used part of the cited disclosure for this targeted report. It does not indicate that every requirement of that disclosure has been reported. This report is prepared with reference to selected GRI Standards and does not claim to be prepared in accordance with the GRI Standards.
| ACCESS | The report and this GRI Content Index are published together as one PDF on the ATT Systems website. |
ATT Systems (S’pore) Pte Ltd
35 Ubi Crescent, ATT Building, Singapore 408585
enquiry@attsystemsgroup.com | +65 6749 7840
www.attsystemsgroup.com
DATA AND EVIDENCE
| Evidence area | Source |
| Corporate identity | ACRA Business Profile dated 26 December 2025 |
| Environmental management system | SOCOTEC ISO 14001:2015 certificate SCS 102652EI-1, valid to 17 December 2027 |
| Management-system implementation | SOCOTEC 2025 integrated audit report covering ISO 9001, ISO 14001 and ISO 45001 |
| Electricity | 12 SP Services bills for account 9301146412, August 2025 to July 2026 |
| Water | 12 SP Services bills for account 8929529108, August 2025 to July 2026 |
| Waste controls | 2025 audit evidence and one 270 kg document-destruction certificate; no organization-wide annual waste inventory |
| Reporting criteria | GRI 1: Foundation 2021; GRI 2: General Disclosures 2021; GRI 3: Material Topics 2021; GRI 302: Energy 2016; GRI 303: Water and Effluents 2018; GRI 306: Waste 2020 |
APPENDIX A
| Bill month | Billing period | Purchased electricity (kWh) |
| Aug 2025 | 10 Jul-09 Aug 2025 | 21,173.14 |
| Sep 2025 | 10 Aug-09 Sep 2025 | 19,736.37 |
| Oct 2025 | 10 Sep-09 Oct 2025 | 18,775.38 |
| Nov 2025 | 10 Oct-09 Nov 2025 | 19,120.14 |
| Dec 2025 | 10 Nov-09 Dec 2025 | 18,473.12 |
| Jan 2026 | 10 Dec 2025-09 Jan 2026 | 17,215.59 |
| Feb 2026 | 10 Jan-09 Feb 2026 | 17,342.82 |
| Mar 2026 | 10 Feb-09 Mar 2026 | 14,796.21 |
| Apr 2026 | 10 Mar-09 Apr 2026 | 18,092.41 |
| May 2026 | 10 Apr-09 May 2026 | 17,590.05 |
| Jun 2026 | 10 May-09 Jun 2026 | 18,504.28 |
| Jul 2026 | 10 Jun-09 Jul 2026 | 18,360.06 |
| TOTAL | 12 billing cycles | 219,179.57 |
| METHOD | Total of SP Services electricity account 9301146412 monthly billed usage. Conversion: 1 kWh = 0.0036 GJ. The bills contain no indication that electricity consumption was estimated. |
APPENDIX B
| Bill month | Billing period | Third-party water (m3) |
| Aug 2025 | 11 Jul-10 Aug 2025 | 99.1 |
| Sep 2025 | 11 Aug-10 Sep 2025 | 99.4 |
| Oct 2025 | 11 Sep-10 Oct 2025 | 96.2 |
| Nov 2025 | 11 Oct-10 Nov 2025 | 103.2 |
| Dec 2025 | 11 Nov-10 Dec 2025 | 99.7 |
| Jan 2026 | 11 Dec 2025-08 Jan 2026 | 33.1 |
| Feb 2026 | 09 Jan-10 Feb 2026 | 65.5 |
| Mar 2026 | 11 Feb-10 Mar 2026 | 22.9 |
| Apr 2026 | 11 Mar-10 Apr 2026 | 45.0 |
| May 2026 | 11 Apr-13 May 2026 | 34.4 |
| Jun 2026 | 14 May-10 Jun 2026 | 32.6 |
| Jul 2026 | 11 Jun-09 Jul 2026 | 27.3 |
| TOTAL | 12 billing cycles | 758.4 |
| METHOD | Total of SP Services water account 8929529108 monthly billed usage. Some interim bills were estimated; the July 2026 actual meter readings reconcile the cumulative 12-cycle total of 758.4 m3. |
Address:
35 Ubi Crescent, ATT Building, Singapore, 408585
Phone:
Email:
Website:
www.attsystemsgroup.com